With Easter coming up quickly, there is likely to be some baking done.
But before you get started – we a new recall to share that you should be aware of!
The CFIA and Smuckers Foods are recalling Robin Hood brand All Purpose Flour, Original, from the market due to possible E.Coli Contamination!
The affected product includes:
Brand Name | Common Name | Size | Code(s) on Product | UPC | Additional Info |
---|---|---|---|---|---|
Brodie | Self Raising Cake & Pastry Flour | 1 kg | Lot codes containing BB/MA 2018 JA 17 and 6 291 548 | 0 59000 01484 5 | Only product with a best before date of January 17, 2018 (2018 JA 17) and the production code 6 291 548 is being recalled. |
Creative Baker | All Purpose Flour | 20 kg | Lot codes containing BB/MA 2017 OC 17 and 6 291 SK | 6 28622 10142 6 | Only product with a best before date of October 17, 2017 (2017 OC 17) and the production code 6 291 SK is being recalled. |
Creative Baker | Whole Wheat Flour | 10 kg | Lot codes containing BB/MA 2017 AL 18 and 6 292 SK | 6 28622 10131 0 | Only product with a best before date of April 18, 2017 (2017 AL 18) and the production code 6 292 SK is being recalled. |
Golden Temple | Sooji Creamy Wheat | 2 kg | Lot codes containing BB/MA 2018 JA 18 and 6 292 548 | 0 59000 01552 1 | Only product with a best before date of January 18, 2018 (2018 JA 18) and the production code 6 292 548 is being recalled. |
Robin Hood | All Purpose Flour, Original | 1 kg | Lot codes containing BB/MA 2018 AL 14 and 6 288 548 | 0 59000 01632 0 | Only product with a best before date of April 14, 2018 (2018 AL 14) and the production code 6 288 548 is being recalled. |
Robin Hood | All Purpose Flour, Original | 1 kg | Lot codes containing BB/MA 2018 AL 15 and 6 289 548 | 0 59000 01632 0 | Only product with a best before date of April 15, 2018 (2018 AL 15) and the production code 6 289 548 is being recalled. |
Robin Hood | All Purpose Flour, Original | 1 kg | Lot codes containing BB/MA 2018 AL 16 and 6 290 548 | 0 59000 01632 0 | Only product with a best before date of April 16, 2018 (2018 AL 16) and the production code 6 290 548 is being recalled. |
Robin Hood | All Purpose Flour, Original | 1 kg | Lot codes containing BB/MA 2018 AL 17 and 6 291 548 | 0 59000 01632 0 | Only product with a best before date of April 17, 2018 (2018 AL 17) and the production code 6 291 548 is being recalled. |
Robin Hood | All Purpose Flour, Original | 10 kg | Lot codes containing BB/MA 2018 AL 14 and 6 288 548 | 0 59000 01652 8 | Only product with a best before date of April 14, 2018 (2018 AL 14) and the production code 6 288 548 is being recalled. |
Robin Hood | All Purpose Flour, Original | 10 kg | Lot codes containing BB/MA 2018 AL 15 and 6 289 548 | 0 59000 01652 8 | Only product with a best before date of April 15, 2018 (2018 AL 15) and the production code 6 289 548 is being recalled. |
Robin Hood | All Purpose Flour, Original | 10 kg | Lot codes containing BB/MA 2018 AL 18 and 6 292 548 | 0 59000 01652 8 | Only product with a best before date of April 18, 2018 (2018 AL 18) and the production code 6 292 548 is being recalled. |
**UPDATE** This recall initially only included western Canada but now affects sales NATIONWIDE
**UPDATE 2* This recall has been expanded again to include more brands, sizes and lots.
*UPDATE 3* More varieties of Robin Hood Flour have been added to this recall.
Brand name | Common name | Size | Code(s) on product | UPC | Additional info |
---|---|---|---|---|---|
Creative Baker | All Purpose Flour | 10 kg | Lot codes containingBB/MA 2017 OC 26 and 6 300 SK | 6 28622 10180 8 | Only product with a best before date of October 26 2017 (2017 OC 26) and the production code 6 300 SK is being recalled |
Robin Hood | Best for Blending Flour | 2.5 kg | Lot codes containingBB/MA 2018 FE 02 and 6 307 548 | 0 59000 01534 7 | Only product with a best before date of February 02 2018 (2018 FE 02) and the production code 6 307 548 is being recalled. |
Robin Hood | Best for Blending Flour | 2.5 kg | Lot codes containingBB/MA 2018 FE 03 and 6 308 548 | 0 59000 01534 7 | Only product with a best before date of February 03 2018 (2018 FE 03) and the production code 6 308 548 is being recalled. |
Robin Hood | All Purpose Flour, Unbleached | 5 kg | Lot codes containingBB/MA 2018 AL 26 and 6 300 548 | 0 59000 01685 6 | Only product with a best before date of April 26 2018 (2018 AL 26) and the production code 6 300 548 is being recalled |
Robin Hood | All Purpose Flour, Original | 5 kg | Lot codes containingBB/MA 2018 AL 26 and 6 300 548 | 0 59000 01654 2 | Only product with a best before date of April 26 2018 (2018 AL 26) and the production code 6 300 548 is being recalled |
Robin Hood | Bread and Roll Mix Homestyle White | 1.36 kg | Lot codes containingBB/MA 2017 AU 26 and 6 300 548 | 0 59000 00238 5 | Only product with a best before date of August 26 2017 (2017 AU 26) and the production code 6 300 548 is being recalled |
Robin Hood | Best for Blending Flour | 2.5 kg | Lot codes containingBB/MA 2018 JA 24 and 6 298 548 | 0 59000 01534 7 | Only product with a best before date of January 24 2018 (2018 JA 24) and the production code 6 298 548 is being recalled |
Robin Hood | Best for Blending Flour | 2.5 kg | Lot codes containingBB/MA 2018 JA 25 and 6 299 548 | 0 59000 01534 7 | Only product with a best before date of January 25 2018 (2018 JA 25) and the production code 6 299 548 is being recalled |
Robin Hood | All Purpose Flour, Unbleached | 5 kg | Lot codes containingBB/MA 2018 AL 25 and 6 299 548 | 0 59000 01685 6 | Only product with a best before date of April 25 2018 (2018 AL 25) and the production code 6 299 548 is being recalled |
Robin Hood | Best for Bread Flour Homestyle White | 5 kg | Lot codes containingBB/MA 2018 AL 25 and 6 299 548 | 0 59000 01519 4 | Only product with a best before date of April 25 2018 (2018 AL 25) and the production code 6 299 548 is being recalled |
Robin Hood | Bread and Roll Mix Homestyle White | 1.36 kg | Lot codes containingBB/MA 2017 AU 25 and 6 299 548 | 0 59000 00238 5 | Only product with a best before date of August 25 2017 (2017 AU 25) and the production code 6 299 548 is being recalled |
Robin Hood | All Purpose Flour, Original | 5 kg | Lot codes containingBB/MA 2018 AL 27 and 6 301 548 | 0 59000 01654 2 | Only product with a best before date of April 27 2018 (2018 AL 27) and the production code 6 301 548 is being recalled |
Robin Hood | All Purpose Flour, Unbleached | 5 kg | Lot codes containingBB/MA 2018 AL 27 and 6 301 548 | 0 59000 01685 6 | Only product with a best before date of April 27 2018 (2018 AL 27) and the production code 6 301 548 is being recalled |
Robin Hood | All Purpose Flour, Original | 10 kg | Lot codes containingBB/MA 2018 AL 28 and 6 302 548 | 0 59000 01652 8 | Only product with a best before date of April 28 2018 (2018 AL 28) and the production code 6 302 548 is being recalled |
Robin Hood | All Purpose Flour, Original | 5 kg | Lot codes containingBB/MA 2018 AL 28 and 6 302 548 | 0 59000 01654 2 | Only product with a best before date of April 28 2018 (2018 AL 28) and the production code 6 302 548 is being recalled |
Robin Hood | All Purpose Flour, Unbleached | 5 kg | Lot codes containingBB/MA 2018 AL 29 and 6 303 548 | 0 59000 01685 6 | Only product with a best before date of April 29 2018 (2018 AL 29) and the production code 6 303 548 is being recalled |
There has been 1 report of illness associated with this recall.
If you have the affected product in your home, do not consume it. Instead, throw it out or return it to the store it was purchased.